Total Duty Paid (YTD)
$1,248,530
MPF/HMF Fees (YTD)
$87,420
Avg Landed Cost/Unit
$12.47
Gross Margin %
64.2%
Duty and Fees by HS Code and Port
Monthly Duty/Fees Comparison
Cost Composition
Top SKUs by Potential FTZ Savings
| SKU | HS Code | Duty Basis | Savings | Dwell Days |
|---|---|---|---|---|
| LUX-FT001 | 3307 | Inverted | $12,450 | 42 |
| SKIN-REJ003 | 3304 | PF Locked | $9,820 | 38 |
| FRAG-DLX002 | 3307 | Component | $7,350 | 56 |
| HAIR-SILK005 | 3305 | PF Locked | $6,780 | 35 |
| ACC-BAG007 | 4202 | Inverted | $5,920 | 47 |
Supply Chain Flow
Inventory Dwell by Location
Inbound Shipments
| Month | Shipment ID | SKU | Origin | Qty | Status |
|---|---|---|---|---|---|
| 2023-12 | INB-20231201 | FRAG-DLX002 | France | 12,500 | FTZ |
| 2023-12 | INB-20231202 | SKIN-REJ003 | South Korea | 8,750 | FTZ |
| 2023-12 | INB-20231203 | LUX-FT001 | Italy | 15,200 | Standard |
| 2023-12 | INB-20231204 | HAIR-SILK005 | Japan | 9,800 | Bonded |
| 2023-12 | INB-20231205 | ACC-BAG007 | China | 6,400 | FTZ |
Duty & Fee Breakdown
Entry Aggregation Simulation
| Week | Port | Entries | MPF | HMF | Total Fees |
|---|---|---|---|---|---|
| 2023-W50 | LAX | 12 | $1,240 | $850 | $2,090 |
| 2023-W50 | JFK | 8 | $920 | $630 | $1,550 |
| 2023-W51 | LAX | 15 | $1,520 | $1,050 | $2,570 |
| 2023-W51 | SEA | 6 | $680 | $470 | $1,150 |
| 2023-W52 | MIA | 10 | $1,050 | $720 | $1,770 |
Shipment Value vs Fees
Decision Matrix
| Factor | Standard Entry | FTZ - PF | FTZ - Inverted | Bonded | Mixed |
|---|---|---|---|---|---|
| Tariff Protection | |||||
| Lower Compliance | |||||
| Scrap Relief | |||||
| Flexibility | |||||
| Implementation Cost | Low | High | Medium | Medium | High |
Small Multiples Comparison
Duty
MPF/HMF
Storage
Landed Cost
Margin %
Network Optimization
Recommendation
Sensitivity Analysis
SKU-Level Playbook
| SKU | Family | Admit PF? | Route | Duty Basis | Expected Savings |
|---|---|---|---|---|---|
| FRAG-DLX002 | Fragrance | FTZ | Inverted | $12,450 | |
| SKIN-REJ003 | Skincare | FTZ | PF Locked | $9,820 | |
| LUX-FT001 | Fragrance | Standard | Component | $0 | |
| HAIR-SILK005 | Haircare | Bonded | Component | $3,780 | |
| ACC-BAG007 | Accessories | FTZ | Inverted | $5,920 |
Compliance Checklist
Risk Assessment
Recent Risk Events
Risk Map
About FTZ Analysis & Optimization Studio
This dashboard provides comprehensive analysis of Foreign Trade Zone (FTZ) strategies for XYZ Cosmetics. It evaluates various customs entry methods including Standard Entry, FTZ (with different configurations), and Bonded Warehouse to optimize duty payments and operational costs.
Key Concepts
FTZ Benefits
FTZs defer duties until entry into U.S. commerce and can reduce Merchandise Processing Fees (MPF) via weekly entry. Inverted tariff and scrap/waste relief can add additional savings.
Privileged Foreign (PF) Status
PF status locks classification and duty rate at admission, beneficial if duties are expected to rise. Non-PF may use finished-goods classification at entry if eligible.
FTZ vs. Bonded Warehouse
PF locks rates (beneficial if duties rise). Bonded assesses duty at withdrawal (beneficial if duties fall). Adoption often lowers compliance costs and demurrage/wharfage.
Compliance Considerations
FTZ adoption requires production authority and detailed recordkeeping. Benefits include weekly entry options and direct delivery capabilities.
Data Generation
All data is synthetically generated in the browser using a deterministic PRNG seed. Users can set a custom seed and regenerate data to reproduce analysis runs. The system simulates seasonality, rate paths, and disruptions to provide realistic scenarios.